<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Japanese Yen &#124; Japanese Yen Currency News &#187; BOJ</title>
	<atom:link href="http://japaneseyen.eu/tag/boj/feed/" rel="self" type="application/rss+xml" />
	<link>http://japaneseyen.eu</link>
	<description>Forex blog about Japanese yen economic analysis and JPY economic news</description>
	<lastBuildDate>Mon, 14 Dec 2009 12:47:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BoJ Weakens JPY to Boost Exports</title>
		<link>http://japaneseyen.eu/boj-weakens-jpy-to-boost-exports/</link>
		<comments>http://japaneseyen.eu/boj-weakens-jpy-to-boost-exports/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 11:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JPY Economic News]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Japanese Yen Currency]]></category>
		<category><![CDATA[Bank Of Japan Weakens JPY]]></category>
		<category><![CDATA[BOJ]]></category>
		<category><![CDATA[JPY]]></category>

		<guid isPermaLink="false">http://japaneseyen.eu/?p=58</guid>
		<description><![CDATA[The Bank of Japan&#8217;s (BoJ) monetary intervention last week has helped slow down the appreciation of the JPY in this week&#8217;s early trading hours. With Japan&#8217;s trade gap growing and economy entering a deeper recession, the BoJ needed to take steps to weaken the national currency in order to boost Japanese exports.
So far the intervention [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Japan&#8217;s (BoJ) monetary intervention last week has helped slow down the appreciation of the JPY in this week&#8217;s early trading hours. With Japan&#8217;s trade gap growing and economy entering a deeper recession, the BoJ needed to take steps to weaken the national currency in order to boost Japanese exports.</p>
<p>So far the intervention has worked as the JPY has begun to depreciate against all of its currency counterparts. Whether or not this helps the Japanese economy in time to turn back the recession and return the island country back to growth is another matter.</p>
<p>This week will be slightly more important for the JPY than most other currencies. While its biggest news was the near-0% interest rate decision taken last week, this week will witness the Japanese economy releasing more economic data than usual as the rest of the world goes on holiday. Forex traders should pay close attention to the JPY this week as it may begin its steady descent against the other major currencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://japaneseyen.eu/boj-weakens-jpy-to-boost-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Japan Lowers Interest Rates to 0.10%</title>
		<link>http://japaneseyen.eu/bank-of-japan-lowers-interest-rates-to-010/</link>
		<comments>http://japaneseyen.eu/bank-of-japan-lowers-interest-rates-to-010/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 10:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JPY Economic News]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Japanese Yen Currency]]></category>
		<category><![CDATA[BOJ]]></category>
		<category><![CDATA[JPY]]></category>

		<guid isPermaLink="false">http://japaneseyen.eu/?p=56</guid>
		<description><![CDATA[The JPY began losing its momentum yesterday after a long week of steady gains. The Japanese currency experienced its first daily drop against the U.S. Dollar as the Japanese Finance Minister stated that currency intervention in the shape of an Interest Rate cut by the Bank of Japan (BoJ) may be used to keep the [...]]]></description>
			<content:encoded><![CDATA[<p>The JPY began losing its momentum yesterday after a long week of steady gains. The Japanese currency experienced its first daily drop against the U.S. Dollar as the Japanese Finance Minister stated that currency intervention in the shape of an Interest Rate cut by the Bank of Japan (BoJ) may be used to keep the Yen from excessive appreciation.</p>
<p>The rate cut did in fact happen during this morning&#8217;s early trading hours. The Japanese Interest Rate now sits at 0.10%, the lowest in the world. Some officials believed that the intervention was necessary considering the recent currency gains and the ongoing global recession which has driven global Interest Rates to new lows. Lowered international rates have consequently pushed the value of the Yen to levels which have damaged Japan&#8217;s ability to export. Traders may expect a somewhat steady depreciation in the Yen during the coming trading hours in response to this rate cut.</p>
]]></content:encoded>
			<wfw:commentRss>http://japaneseyen.eu/bank-of-japan-lowers-interest-rates-to-010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOJ Remarks Do Little to Move the JPY</title>
		<link>http://japaneseyen.eu/boj-remarks-do-little-to-move-the-jpy/</link>
		<comments>http://japaneseyen.eu/boj-remarks-do-little-to-move-the-jpy/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 10:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JPY Economic News]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Japanese Yen Currency]]></category>
		<category><![CDATA[BOJ]]></category>
		<category><![CDATA[JPY]]></category>

		<guid isPermaLink="false">http://japaneseyen.eu/?p=46</guid>
		<description><![CDATA[Yesterday&#8217;s trading saw the Yen drop slightly against the Dollar, ending the day at 92.44. The drop can be attributed to greater risk taking as investors dumped their Yen positions for higher yielding currencies.
A statement was made yesterday by Bank of Japan (BoJ) Governor Shirakawa, as he signaled for possible direct intervention by the government [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s trading saw the Yen drop slightly against the Dollar, ending the day at 92.44. The drop can be attributed to greater risk taking as investors dumped their Yen positions for higher yielding currencies.</p>
<p>A statement was made yesterday by Bank of Japan (BoJ) Governor Shirakawa, as he signaled for possible direct intervention by the government in currency markets to influence the value of the JPY. A recent appreciation of the Yen has hurt the export dependant Japanese economy.</p>
<p>However, these statements have been made before, and the currency markets have yet to see the Japanese government take steps to sell Yen on the open market. These words may never come to fruition. Look for the USD/JPY to continue to trade in the 92-93 range for the remainder of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://japaneseyen.eu/boj-remarks-do-little-to-move-the-jpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOJ Increases Lending to Ease Year-End Credit Crunch</title>
		<link>http://japaneseyen.eu/boj-increases-lending-to-ease-year-end-credit-crunch/</link>
		<comments>http://japaneseyen.eu/boj-increases-lending-to-ease-year-end-credit-crunch/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JPY Economic News]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Japanese Yen Currency]]></category>
		<category><![CDATA[BOJ]]></category>
		<category><![CDATA[credit crunch]]></category>

		<guid isPermaLink="false">http://japaneseyen.eu/?p=34</guid>
		<description><![CDATA[The JPY has strengthened against most of its major counterparts. Japan&#8217;s announcement that it would hold its interest rates steady came as no surprise as it has held one of the lowest interest rates worldwide for some time now. In the Bank of Japan&#8217;s (BoJ) press conference yesterday it was announced that they would expand [...]]]></description>
			<content:encoded><![CDATA[<p>The JPY has strengthened against most of its major counterparts. Japan&#8217;s announcement that it would hold its interest rates steady came as no surprise as it has held one of the lowest interest rates worldwide for some time now. In the Bank of Japan&#8217;s (BoJ) press conference yesterday it was announced that they would expand lending by about $32 billion to help companies ride out a year-end credit squeeze and accept lower rated corporate bonds as collateral for loans. These indicators, coupled with the recent financial crisis, actually point to a continuation of the JPY&#8217;s bullish trading as it has historically done well during times of economic downturns.</p>
<p>Traders today have very little fundamental news emerging from Japan as the only indicator being released is the Capital Spending report. Analysts forecast the figure to decrease from its previous reading. This indicator typically generates small amounts of volatility. However, the USD appears to be clutching the reins of today&#8217;s market. Traders would be wise to note its future direction as it usually carries a heavy impact on the other currencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://japaneseyen.eu/boj-increases-lending-to-ease-year-end-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
