<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Japanese Yen &#124; Japanese Yen Currency News &#187; Bank Of Japan Weakens JPY</title>
	<atom:link href="http://japaneseyen.eu/tag/bank-of-japan-weakens-jpy/feed/" rel="self" type="application/rss+xml" />
	<link>http://japaneseyen.eu</link>
	<description>Forex blog about Japanese yen economic analysis and JPY economic news</description>
	<lastBuildDate>Mon, 14 Dec 2009 12:47:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Japanese Stocks and Risk Appetite Gain on Recently Weakened JPY</title>
		<link>http://japaneseyen.eu/japanese-stocks-and-risk-appetite-gain-on-recently-weakened-jpy/</link>
		<comments>http://japaneseyen.eu/japanese-stocks-and-risk-appetite-gain-on-recently-weakened-jpy/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JPY Economic News]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Japanese Yen Currency]]></category>
		<category><![CDATA[Bank Of Japan Weakens JPY]]></category>
		<category><![CDATA[Japanese Economy]]></category>
		<category><![CDATA[Japanese Yen Currency News]]></category>
		<category><![CDATA[JPY]]></category>

		<guid isPermaLink="false">http://japaneseyen.eu/?p=70</guid>
		<description><![CDATA[Throughout today&#8217;s early trading hours the JPY appeared to be either floating or strengthening against its currency rivals. The forecast that the Bank of Japan (BoJ) will soon take stronger measures to curb the economic recession, coupled with the recent weakening of the JPY, has helped boost risk appetite. This increase in risk appetite has [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout today&#8217;s early trading hours the JPY appeared to be either floating or strengthening against its currency rivals. The forecast that the Bank of Japan (BoJ) will soon take stronger measures to curb the economic recession, coupled with the recent weakening of the JPY, has helped boost risk appetite. This increase in risk appetite has helped Japanese stocks rebound as a weakened JPY and low Crude Oil prices lifted the prospects of an increase to Japanese automotive sales.</p>
<p>This week will be an unusually quiet week for the JPY as there will be scarce economic news emanating from the island economy. However, there may be some unscheduled announcements this week from the BoJ about its decisions for, and implementation of, further economic stimulus packages. Forex traders should watch for any such announcements as they carry the potential to indicate future price movements and investor confidence levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://japaneseyen.eu/japanese-stocks-and-risk-appetite-gain-on-recently-weakened-jpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoJ Weakens JPY to Boost Exports</title>
		<link>http://japaneseyen.eu/boj-weakens-jpy-to-boost-exports/</link>
		<comments>http://japaneseyen.eu/boj-weakens-jpy-to-boost-exports/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 11:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JPY Economic News]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Japanese Yen Currency]]></category>
		<category><![CDATA[Bank Of Japan Weakens JPY]]></category>
		<category><![CDATA[BOJ]]></category>
		<category><![CDATA[JPY]]></category>

		<guid isPermaLink="false">http://japaneseyen.eu/?p=58</guid>
		<description><![CDATA[The Bank of Japan&#8217;s (BoJ) monetary intervention last week has helped slow down the appreciation of the JPY in this week&#8217;s early trading hours. With Japan&#8217;s trade gap growing and economy entering a deeper recession, the BoJ needed to take steps to weaken the national currency in order to boost Japanese exports.
So far the intervention [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Japan&#8217;s (BoJ) monetary intervention last week has helped slow down the appreciation of the JPY in this week&#8217;s early trading hours. With Japan&#8217;s trade gap growing and economy entering a deeper recession, the BoJ needed to take steps to weaken the national currency in order to boost Japanese exports.</p>
<p>So far the intervention has worked as the JPY has begun to depreciate against all of its currency counterparts. Whether or not this helps the Japanese economy in time to turn back the recession and return the island country back to growth is another matter.</p>
<p>This week will be slightly more important for the JPY than most other currencies. While its biggest news was the near-0% interest rate decision taken last week, this week will witness the Japanese economy releasing more economic data than usual as the rest of the world goes on holiday. Forex traders should pay close attention to the JPY this week as it may begin its steady descent against the other major currencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://japaneseyen.eu/boj-weakens-jpy-to-boost-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
